Sierra Gear Replacement Rear Axle Shafts for GM Trucks
Sierra Gear & Axle stocks a complete line of replacement, performance and Chromoly axle shafts. Performance axle shafts include chromoly and standard alloy with stock or upgraded splines, as well as cut-to-fit axle shafts for custom housings. If you don’t see the Axle Shafts you are looking for in the application chart below, give us a call at 800-792-2714 as we are constantly adding new applications to our inventory.
Axle Bearing and Seal Kits can be found here
GM 7.5”, 7.625” & 8”
| YEAR | APPLICATION | LUG | SP | LENGTH | SIDE | OEM # | SIERRA # |
| 82-90 | S-10 OR BLAZER 2WD | 5 | 26 | 26 9/16” | B | 14030355 | SA 14030355 |
| 79-89 | S-10 OR BLAZER 4WD | 5 | 26 | 29” | B | 14035368 | SA 14035368 |
| 85-89 | ASTRO VAN AXLE | 5 | 26 | 34 ¾” | L | 14074821 | SA 14074821 |
| 85-89 | ASTRO VAN AXLE | 5 | 26 | 30 5/16” | R | 14074822 | SA 14074822 |
| 88-90 | S-10 2WD 7.625 | 5 | 28 | 26 9/16” | B | 26009534 | SA 26009534 |
| 88-99 | S-10 4WD 7.625 ABS | 5 | 28 | 29” | B | 26013882 | SA 26013882 |
| 90-05 | ASTRO VAN AXLE | 5 | 28 | 34 13/16” | L | 26011054 | SA 26011054 |
| 90-05 | ASTRO VAN AXLE | 5 | 28 | 30 5/16” | R | 26011055 | SA 26011055 |
| 90-96 | ISUZU RODEO | 6 | 28 | 28 ¼” | B | 26014613 | SA 26014613 |
| 91-93 | S10 2.5 ABS BLAZER | 5 | 28 | 29 1/8” | B | 26015260 | SA 26015260 |
| 95-01 | S10 2WD NON ABS | 5 | 28 | 26 9/16” | B | 26058696 | SA 26058696 |
| 97-03 | S10 4WD NON ABS | 5 | 28 | 29” | B | 26050549 | SA 26050549 |
GM 8.5” & 8.625”
| YEAR | APPLICATION | LUG | SP | LENGTH | SIDE | OEM # | SIERRA # |
| 80-87 | ½ TON TRUCK 2WD | 5 | 28 | 31 7/16” | B | 14035542 | SA 14035542 |
| 80-87 | ½ TON TRUCK 4WD | 6 | 28 | 31 5/16” | B | 14039547 | SA 14039547 |
| 88-90 | ½ TON AEROTRUCK 4WD | 6 | 28 | 33 1/16” | B | 15521892 | SA 15521892 |
| 79-86 | ½ & ¾ TON VAN | 5 | 28 | 33 5/16” | B | 14042690 | SA 14042690 |
| 88-91 | TRUCK 2WD | 5 | 30 | 31 5/16” | B | 26010415 | SA 26010415 |
| 88-91 | TRUCK 4WD | 6 | 30 | 31 5/16” | B | 26010414 | SA 26010414 |
| 88-95 | ½ & ¾ TON VAN | 5 | 30 | 33 5/16” | B | 26013313 | SA 26013313 |
| 89-97 | ½ TON AEROTRUCK 2WD | 5 | 30 | 31 13/16” | B | 26010417 | SA 26010417 |
| 89-97 | ½ TON AEROTRUCK 4WD | 6 | 30 | 33” | B | 26010416 | SA 26010416 |
| 98-99 | S10 ZR2 | 5 | 30 | 30 15/16” | B | 26058547 | SA 26058547 |
| 99-07 | ½ TON TRUCK | 6 | 30 | 33 5/8” | B | 12471369 | SA 12479285 |
| 00-07 | ½ TON SUBURBAN / TAHOE | 6 | 30 | 33 5/8” | B | 12471369 | SA 12479285 |
| 99-07 | ½ TON TRUCK ABS | 6 | 30 | 33 5/8” | B | 12479285 | SA 12479285 |
12 BOLT TRUCK
| YEAR | APPLICATION | LUG | SP | LENGTH | SIDE | OEM # | SIERRA # |
| 64-69 | ½ TON 2/4WD SHORT | 6 | 30 | 30 5/8” | B | 3893605 | SA 3893605 |
| 70-81 | ½ TON 4WD | 6 | 30 | 31 5/16” | B | 14071750 | SA 14071750 |
| 70-81 | ½ TON 2WD | 5 | 30 | 31 5/16” | B | 14071751 | SA 14071751 |
| 70-81 | 12T VAN | 5 | 30 | 33 5/16’ | B | 26013313 | SA 26013313 |
GM 9.5”
| YEAR | APPLICATION | LUG | SP | LENGTH | SIDE | OEM # | SIERRA # |
| 81-96 | ¾ TON 2WD 4WD | 8 | 33 | 32 9/16” | B | 14035395 | SA 14035395 |
| 88-98 | ¾ TON | 8 | 33 | 31 13/16” | B | 15522070 | SA 15522070 |
| 88-98 | ¾ TON 4WD | 6 | 33 | 33 1/8” | B | 15521928 | SA 15521928 |
| 88-89 | VAN 2WD | 6 | 33 | 31 9/16” | B | 15522068 | SA 15522068 |
