Ring and Pinion Gear Sets | Chrysler

Sierra Gear & Axle has a complete inventory of Ring and Pinion Gear Sets for Chrysler axles. Our Ring and Pinion Gear sets are reasonably priced and are the highest quality aftermarket gear sets available. Ring and Pinion Gear Sets from Sierra Gear are engineered and manufactured for easy setup, quiet operation and long life.

Complete your differential ratio change, rebuild, repair or overhaul with one of our Differential Repair and Installation kits.

Not sure which ring and pinion gear ratio you want? Use our Differential Gear Ratio Calculator or call one of our technical experts for advice.

Chrysler Differential Application Chart:

CHRYSLER AXLES – Ring and Pinion Gear Sets

7.25″ Chrysler Ring & Pinion Sierra Gear & Axle Part #
7.25″ Chrysler 3.55 Ratio R&P SG C7.25-355
7.25″ Chrysler 3.90 Ratio R&P SG C7.25-390
7.25″ Chrysler 4.10 Ratio R&P SG C7.25-411
8″ Chrysler Ring & Pinion Sierra Gear & Axle Part #
8″ Chrysler IFS 3.91 Ratio R&P SG C8-391
8″ Chrysler IFS 4.10 Ratio R&P SG C8-411
8″ Chrysler IFS 4.56 Ratio R&P SG C8-456
8.25″ Chrysler Ring & Pinion Sierra Gear & Axle Part #
8.25″ Chrysler 2.71 Ratio R&P SG C8.25-271
8.25″ Chrysler 2.94 Ratio R&P SG C8.25-294
8.25″ Chrysler 3.21 Ratio R&P SG C8.25-321
8.25″ Chrysler 3.55 Ratio R&P SG C8.25-355
8.25″ Chrysler 3.90 Ratio R&P SG C8.25-390
8.25″ Chrysler 4.10 Ratio R&P SG C8.25-411
8.25″ Chrysler 4.56 Ratio R&P SG C8.25-456
8.25″ Chrysler 4.88 Ratio R&P SG C8.25-488
8.75″ Chrysler Ring & Pinion Sierra Gear & Axle Part #
8.75″ Chrysler 3.55 Ratio R&P 741 FINE SG C8.75-355-41
8.75″ Chrysler 3.55 Ratio R&P 742 COARSE SG C8.75-355-42
8.75″ Chrysler 3.55 Ratio R&P 489 FINE SG C8.75-355-89
8.75″ Chrysler 3.73 Ratio R&P 741 FINE SG C8.75-373-41
8.75″ Chrysler 3.73 Ratio R&P 742 FINE SG C8.75-373-42
8.75″ Chrysler 3.73 Ratio R&P 489 FINE SG C8.75-373-89
8.75″ Chrysler 3.90 Ratio R&P 742 FINE SG C8.75-390-42
8.75″ Chrysler 3.91 Ratio R&P 489 FINE SG C8.75-390-89
8.75″ Chrysler 4.11 Ratio R&P 742 FINE SG C8.75-411-42
8.75″ Chrysler 4.11 Ratio R&P 489 FINE SG C8.75-411-89
8.75″ Chrysler 4.56 Ratio R&P 742 FINE SG C8.75-456-42
8.75″ Chrysler 4.56 Ratio R&P 489 FINE SG C8.75-456-89
9.25″ Chrysler Ring & Pinion Sierra Gear & Axle Part #
9.25″ Chrysler 3.21 Ratio R&P SG C9.25-321
9.25″ Chrysler 3.55 Ratio R&P SG C9.25-355
9.25″ Chrysler 3.90 Ratio R&P SG C9.25-390
9.25″ Chrysler 4.10 Ratio R&P SG C9.25-411
9.25″ Chrysler 4.56 Ratio R&P (NOISY) SG C9.25-456
9.25″ Chrysler 4.88 Ratio R&P SG C9.25-488
11.5″ AAM Ring & Pinion Sierra Gear & Axle Part #
11.5″ GM 4.56 Ratio R&P SG GM11.5-456
11.5″ GM 4.88 Ratio R&P SG GM11.5-488