Home Distributors Ring & Pinions Kits Contact Us
Sierra Gear & Axle


Ring &
Pinions



AMC Model 20 | Chrysler | Dana Axles | GM Axles | Toyota Axles | Ford Axles

AMC Model 20

SG AMC-273 Model 20 2.73 R&P
SG AMC-331 Model 20 3.31 R&P
SG AMC-354 Model 20 3.54 R&P
SG AMC-373 Model 20 3.73 R&P
SG AMC-411 Model 20 4.10 R&P
SG AMC-456 Model 20 4.56 R&P
SG AMC-488 Model 20 4.88 R&P
Back to Top
 

Chrysler

7.25" Ring Gear
SG C7.25-321 7.25" CHY 3.21 R&P
SG C7.25-355 7.25" CHY 3.55 R&P
SG C7.25-390 7.25" CHY 3.90 R&P
 
8.25" Ring Gear
SG C8.25-321 8.25" CHY 3.21 R&P
SG C8.25-355 8.25" CHY 3.55 R&P
SG C8.25-390 8.25" CHY 3.90 R&P
SG C8.25-411 8.25" CHY 4.10 R&P
SG C8.25-456 8.25" CHY 4.56 R&P
 
9.25" Ring Gear
SG C9.25-321 9.25" CHY 3.21 R&P
SG C9.25-355 9.25" CHY 3.55 R&P
SG C9.25-390 9.25" CHY 3.90 R&P
SG C9.25-411 9.25" CHY 4.10 R&P
SG C9.25-456 9.25" CHY 4.56 R&P
Back to Top
 

Dana Axles

Dana 30
SG D30-373 D30 3.73 R&P
SG D30-411 D30 4.10 R&P
SG D30-411R D30 4.10 R&P Reverse
SG D30-456 D30 4.55 R&P
SG D30-456R D30 4.56 R&P Reverse
SG D30-456TJ D30 4.56 R&P 97 & UP TJ
SG D30-488R D30 4.88 R&P Reverse
SG D30-488TJ D30 4.88 R&P 97 & UP TJ
 
Dana 35
SG M35-355 M35 3.55 R&P
SG M35-373 M35 3.73 R&P
SG M35-411 M35 3.73 R&P
SG M35-456 M35 4.56 R&P
SG M35-488 M35 4.88 R&P
 
Dana 44
SG D44-354 D44 3.54 R&P
SG D44-373 D44 3.73 R&P
SG D44-373R D44 3.73 R&P Reverse
SG D44-411 D44 4.09 R&P
SG D44-411R D44 4.09 R&P Reverse
SG D44-427 D44 4.27 R&P
SG D44-456 D44 4.56 R&P
SG D44-456R D44 4.56 R&P Reverse
SG D44-488R D44 4.89 R&P Reverse
SG D44-489 D44 4.89 R&P
SG D44-513 D44 5.13 R&P
SG D44-513R D44 5.13 R&P Reverse
SG D44-538 D44 5.38 R&P
SG D44-538R D44 5.38 R&P Reverse
 
Dana 50
SG D50-456 D50 4.56 R&P
SG D50-489 D50 4.89 R&P
SG D50-538 D50 5.38 R&P
 
Dana 60
SG D60-456R D60 4.56 R&P Reverse Thick
SG D60-488R D60 4.88 R&P Reverse Thick
SG D60-513 D60 5.13 R&P
SG D60-513R D60 5.13 R&P Reverse Thick
SG D60-538R D60 5.38 R&P Reverse Thick
 
Dana 70
SG D70-354 D70 3.54 R&P
 
Dana 80
SG D80-430 D80 4.30 R&P
SG D80-463 D80 4.63 R&P
SG D80-513 D80 5.13 R&P
Back to Top
 

GM Axles

12 Bolt Passenger
SG GM12P-342 12P GM 3.42 R&P
SG GM12P-373 12P GM 3.73 R&P
SG GM12P-411 12P GM 4.11 R&P
SG GM12P-456 12P GM 4.56 R&P
 
12 Bolt Truck
SG GM12T-308 12T GM 3.08 R&P
SG GM12T-342 12T GM 3.42 R&P
SG GM12T-373 12T GM 3.73 R&P
SG GM12T-373T 12T GM 3.73 R&P THICK
SG GM12T-411 12T GM 4.10 R&P
SG GM12T-411T 12T GM 4.11 R&P THICK
SG GM12T-456 12T GM 4.56 R&P
 
7.25" GM IFS Front
SG GM7.25-411 7.25" GM 4.11 R&P
SG GM7.25-456 7.25" GM 4.56 R&P
 
7.5" GM
SG GM7.5-308 7.5 GM 3.08 R&P
SG GM7.5-342 7.5 GM 3.42 R&P
SG GM7.5-373 7.5 GM 3.73 R&P
SG GM7.5-411 7.5 GM 4.10 R&P
SG GM7.5-456 7.5 GM 4.56 R&P
 
7.25" GM IFS Front
SG GM8.25-456 8.25" GM IFS 4.56 R&P
SG GM8.25-488 8.25" GM IFS 4.88 R&P
SG GM8.25-513 8.25" GM IFS 5.13 R&P
 
8.5" or 8.625" GM
SG GM8.5-308 8.5 GM 3.08 R&P
SG GM8.5-342 8.5 GM 3.42 R&P
SG GM8.5-373 8.5 GM 3.73 R&P
SG GM8.5-411 8.5 GM 4.11 R&P
SG GM8.5-456 8.5 GM 4.56 R&P
SG GM8.5-488 8.5 GM 4.88 R&P
SG GM8.5-513 8.5 GM 5.13 R&P
 
9.5" GM
SG GM9.5-342 9.5 GM 3.42 R&P
SG GM9.5-373 9.5 GM 3.73 R&P
SG GM9.5-411 9.5 GM 4.11 R&P
SG GM9.5-456 9.5 GM 4.56 R&P
 
10.5" 14 Bolt Truck
SG GM14-456T 14T GM 4.56 THICK R&P
Back to Top
 

Toyota Axles

7.5" Toyota
SG TOY7.5-456 7.5" IFS TOY 4.56 R&P
SG TOY7.5-488 7.5" IFS TOY 4.88 R&P
SG TOY7.5-529 7.5" IFS TOY 5.29 R&P
SG TOY7.5-571 7.5" IFS TOY 5.71 R&P
 
7.8" Toyota
SG TOY-411 8" TOY 4.11 R&P
SG TOY-456 8" TOY 4.56 R&P
SG TOY-488 8" TOY 4.88 R&P
SG TOY-529 8" TOY 5.29 R&P
SG TOY-571 8" TOY 5.71 R&P
 
9.5" Landcruiser
SG TOYLC-411 TOY LC 4.11 R&P
SG TOYLC-456 TOY LC 4.56 R&P
SG TOYLC-488 TOY LC 4.88 R&P
SG TOYLC-529 TOY LC 5.29 R&P
Back to Top
 

Ford Axles

7.5" Ford
SG 7.5F-308 7.5" FORD 3.08 R&P
SG 7.5F-345 7.5" FORD 3.45 R&P
SG 7.5F-373 7.5" FORD 3.73 R&P
SG 7.5F-411 7.5" FORD 4.11 R&P
SG 7.5F-456 7.5" FORD 4.56 R&P
 
8" Ford
SG 8F-355 8" FORD 3.55 R&P
SG 8F-380 8" FORD 3.80 R&P
SG 8F-411 8" FORD 4.11 R&P
SG 8F-462 8" FORD 4.62 R&P
 
8.8" Ford
SG 8.8F-308 8.8" FORD 3.08 R&P
SG 8.8F-327 8.8" FORD 3.27 R&P
SG 8.8F-355 8.8" FORD 3.55 R&P
SG 8.8F-373 8.8" FORD 3.73 R&P
SG 8.8F-411 8.8" FORD 4.10 R&P
SG 8.8F-430 8.8" FORD 4.30 R&P
SG 8.8F-456 8.8" FORD 4.56 R&P
SG 8.8F-456R 8.8" FORD 4.56 R&P Reverse
 
9" Ford
SG 9F-300 9" FORD 3.00 R&P
SG 9F-325 9" FORD 3.25 R&P
SG 9F-350 9" FORD 3.50 R&P
SG 9F-370 9" FORD 3.70 R&P
SG 9F-389 9" FORD 3.89 R&P
SG 9F-411 9" FORD 4.11 R&P
SG 9F-430 9" FORD 4.30 R&P
SG 9F-456 9" FORD 4.56 R&P
SG 9F-471 9" FORD 4.71 R&P
SG 9F-486 9" FORD 4.86 R&P
SG 9F-513 9" FORD 5.13 R&P
SG 9F-529 9" FORD 5.29 R&P
SG 9F-543 9" FORD 5.43 R&P
SG 9F-567 9" FORD 5.67 R&P
SG 9F-583 9" FORD 5.83 R&P
SG 9F-600 9" FORD 6.00 R&P
SG 9F-620 9" FORD 6.20 R&P
SG 9F-650 9" FORD 6.50 R&P
 
10.25" Ford
SG 10.25F-355 10.25" FORD 3.55 R&P
SG 10.25F-411 10.25" FORD 4.10 R&P
SG 10.25F-456 10.25" FORD 4.56 R&P
SG 10.25F-489L 10.25" FORD 4.89 R&P Late
SG 10.25F-513L 10.25" FORD 5.13 R&P Late
Back to Top
 

 

Home | Distributors | Ring & Pinion | Kits | Contact Us

All original works contained herein are Copyright © 2003 Sierra Gear & Axle. All Rights Reserved.