Sierra Gear Performance and Chromoly Axle Shafts
Chromoly Performance Axles from Sierra Gear & Axle are designed for high performance use. Stock axle shafts are typically made from 1040 and 1541 steel and are perfectly adequate for stock applications. We use 4340 Chromoly steel, which has been hardened to maximize the strength and ductility of the axle shafts. The combination of superior materials and advanced manufacturing processes make Sierra Gear Chromoly axles far stronger and more durable than standard stock axles. These Performance axle shafts are available for Jeep, Ford, GM and Dodge applications and are backed by our 10 Year Limited Warranty.
Axle Bearing and Seal Kits can be found here
| PERFORMANCE & CHROMOLY AXLE SHAFTS | |||||||
| AMC MODEL 20 REAR 1-PIECE AXLE SHAFTS | |||||||
| YEAR | APPLICATION | LUG | SP | LENGTH | SIDE | SIERRA # | |
| 76-83 | CJ5 CJ7 NARROWTRACK | 5 | 29 | KIT | SA CJS | ||
| 76-79 | QUADRATRACK | 5 | 29 | KIT | SA CJQ | ||
| 82-86 | CJ7 WIDETRACK | 5 | 29 | KIT | SA CJL | ||
| 76-83 | CJ5 CJ7 NARROWTRACK | 5 | 29 | R | SA CJS-R | ||
| 76-83 | CJ5 CJ7 NARROWTRACK | 5 | 29 | L | SA CJS-L | ||
| 76-79 | QUADRATRACK | 5 | 29 | R | SA CJQ-R | ||
| 76-79 | QUADRATRACK | 5 | 29 | L | SA CJQ-L | ||
| 82-86 | CJ7 WIDETRACK | 5 | 29 | R | SA CJL-R | ||
| 82-86 | CJ7 WIDETRACK | 5 | 29 | L | SA CJL-L | ||
| AMC MODEL 35 REAR AXLES – CHROMOLY | |||||||
| YEAR | APPLICATION | LUG | SP | LENGTH | SIDE | SIERRA # | |
| 90-06 | TJ/TJ/XJ C CLIP | 5 | 30 | KIT | SA SUPERM35 | ||
| 89-DN | YJ/XJ BOLT-IN | 5 | 30 | KIT | SA SUPERM35-NOCLIP | ||
| 90-06 | TJ/YJ/XJ C-CLIP | 5 | 30 | 29.04” | R | SA SUPERM35-R | |
| 90-06 | TJ/YJ/XJ C-CLIP | 5 | 30 | 30.54” | L | SA SUPERM35-L | |
| 89-DN | YJ/XJ BOLT-IN | 5 | 30 | 28.85” | R | SA SUPERM35-R-NC | |
| 89-DN | YJ/XJ BOLT-IN | 5 | 30 | 30.35” | L | SA SUPERM35-L-NC | |
| DANA 30 FRONT AXLES – CHROMOLY | |||||||
| YEAR | APPLICATION | LUG | SP | LENGTH | SIDE | SIERRA # | |
| 72-81 | CJ5 / CJ7 NARROW | 30 | KIT | SA 12129 | |||
| 72-81 | CJ5 / CJ7 NARROW | 27 | KIT | SA 12139 | |||
| 82-86 | CJ7 WIDE | 30 | KIT | SA 12130 | |||
| 82-86 | CJ7 WIDE | 27 | KIT | SA 12142 | |||
| 87-96 | YJ/XJ NON DISCONNECT SUPER | 30 | KIT | SA 12131 | |||
| 87-96 | YJ/XJ NON DISCONNECT | 27 | KIT | SA 32LRFS | |||
| 97-06 | TJ SUPER | 30 | KIT | SA 12132 | |||
| 97-06 | TJ | 27 | KIT | SA 12148 | |||
| 07-UP | JK NON RUBICON | 27 | KIT | SA 12152 | |||
| 72-81 | CJ5 CJ7 INNER | 27 | 14.14” | R | SA 10209 | ||
| 72-81 | CJ5 CJ7 INNER | 27 | 27.02” | L | SA 10220 | ||
| 72-81 | CJ5 CJ7 INNER | 30 | 14.14” | R | SA 10109 | ||
| 72-81 | CJ5 CJ7 INNER | 30 | 27.02” | L | SA 10120 | ||
| 82-86 | CJ7 INNER | 27 | 15.82” | R | SA 10210 | ||
| 82-86 | CJ7 INNER | 27 | 28.69” | L | SA 10221 | ||
| 82-86 | CJ7 INNER | 30 | 15.82” | R | SA 10110 | ||
| 82-86 | CJ7 INNER | 30 | 28.69” | L | SA 10121 | ||
| 87-06 | TJ/YJ/XJ INNER | 27 | 16.58” | L | SA 10124 | ||
| 87-06 | TJ/YJ/XJ INNER NON- DISCONNECT | 27 | 32.25” | R | SA 10113 | ||
| 87-06 | TJ/YJ/XJ INNER | 30 | 16.58” | L | SA 10130 | ||
| 87-06 | TJ/YJ/XJ INNER NON- DISCONNECT | 30 | 32.25” | R | SA 10129 | ||
| 07-UP | JK INNER | 27 | 18.80” | L | SA 10137 | ||
| 07-UP | JK INNER | 27 | 34.60” | R | SA 10136 | ||
| 72-86 | CJ OUTER | 27 | 8.72” | B | SA 10128 | ||
| 87-06 | TJ/YJ/XJ OUTER | 19 | 6.11” | B | SA 10104 | ||
| 07-UP | JK OUTER | 19 | 6.32” | B | SA 10141 | ||
| DANA 44 FRONT AXLES – CHROMOLY | |||||||
| YEAR | APPLICATION | LUG | SP | LENGTH | SIDE | SIERRA # | |
| 68-79 | FORD 1/2T | KIT | SA 12175 | ||||
| 71-77 | FORD BRONCO | KIT | SA 12177 | ||||
| 78-79 | FORD BRONCO | KIT | SA 12175 | ||||
| 69-80 | CHEVY 1/2T | KIT | SA 12172 | ||||
| 74-79 | WAGONEER DRUM BRKS | KIT | SA 12171 | ||||
| 80-92 | WAGONEER | KIT | SA 12174 | ||||
| 03-06 | TJ RUBICON | KIT | SA 12165 | ||||
| 07-UP | JK RUBICON | KIT | SA 12155 | ||||
| 68-79 | FORD 1/2T INNER | 30 | 33.91” | R | SA 10107 | ||
| 68-79 | FORD 1/2T 3/4T INNER | 30 | 18.91” | L | SA 10118 | ||
| 68-79 | FORD 3/4T | 8 | 30 | 34.75” | R | SA 10135 | |
| 71-77 | FORD BRONCO INNER | 30 | 27.94” | R | SA 10106 | ||
| 71-77 | FORD BRONCO INNER | 30 | 18.31” | L | SA 10105 | ||
| 78-79 | FORD BRONCO INNER | 30 | 33.91” | R | SA 10107 | ||
| 78-79 | FORD BRONCO INNER | 30 | 18.91” | L | SA 10118 | ||
| 71-79 | FORD OUTER | 5 | 19 | 9.72” | B | SA 10126 | |
| 76-77 | FORD ¾ TON OUTER | 8 | 19 | 10.66” | B | SA 38817 | |
| 69-80 | GM INNER | 30 | 18.31” | R | SA 10105 | ||
| 69-80 | GM INNER | 30 | 36.13” | L | SA 10116 | ||
| 69-80 | GM OUTER | 19 | 9.94” | B | SA 10127 | ||
| 71-80 | SCOUT INNER | 30 | 14.69” | R | SA 10111 | ||
| 71-80 | SCOUT INNER | 30 | 32.91” | L | SA 10119 | ||
| 71-80 | SCOUT OUTER | 27 | 8.72” | B | SA 10128 | ||
| 74-79 | WAGONEER INNER | 30 | 14.69” | R | SA 10111 | ||
| 74-79 | WAGONEER INNER | 30 | 33.19” | L | SA 10122 | ||
| 80-92 | WAGONEER INNER | 30 | 15.80” | R | SA 10112 | ||
| 80-92 | WAGONEER INNER | 30 | 32.12” | L | SA 10123 | ||
| 74-79 | WAGONEER DRUM OUTER | 19 | 9.72” | B | SA 10126 | ||
| 74-92 | WAGONEER DISC OUTER | 19 | 9.94” | B | SA 10127 | ||
| 03-06 | TJ RUBICON INNER | 30 | 31.88” | R | SA 10114 | ||
| 03-06 | TJ RUBICON INNER | 30 | 16.62” | L | SA 10125 | ||
| 03-06 | TJ RUBICON OUTER | 19 | 6.11” | B | SA 10104 | ||
| 07-UP | JK RUBICON INNER | 30 | 33.53” | R | SA 10139 | ||
| 07-UP | JK RUBICON INNER | 30 | 19.76” | L | SA 10138 | ||
| 07-UP | JK RUBICON OUTER | 19 | 6.32” | B | SA 10140 | ||
| BLANK INNER | 22.00” | SA 10440 | |||||
| BLANK INNER | 39.00” | SA 10441 | |||||
| DANA 44 REAR AXLES – CHROMOLY | |||||||
| YEAR | APPLICATION | LUG | SP | LENGTH | SIDE | SIERRA # | |
| 87-06 | JEEP TJ/ XJ | 5 | 30 | KIT | SA D44CH-TJ | ||
| 87-06 | JEEP TJ/XJ SUPER | 5 | 33 | KIT | SA SUPERD44 | ||
| 07-UP | JEEP JK NON RUBICON | 5 | 30 | KIT | |||
| 07-UP | JEEP JK RUBICON | 5 | 32 | KIT | |||
| 07-UP | JEEP JK RUBICON SUPER | 5 | 35 | KIT | |||
| 71-80 | SCOUT | 5X5.5 | 30 | 28.25” | B | SA 706162-2X | |
| 87-06 | JEEP TJ/XJ SUPER DD | 5 | 33 | 29.70” | R | SA SUPERD44-R | |
| 87-06 | JEEP TJ/XJ SUPER DD | 5 | 33 | 29.20” | L | SA SUPERD44-L | |
| 5 x 4.5 CUT-TO-FIT | 5 | 30 | 25-32” | SA D44-CL-30 | |||
| TRIPLE DRILLED CUT-TO-FIT | 5 | 35 | 25-34” | SA D44-CL-35 | |||
| DANA 50 FRONT AXLES – CHROMOLY | |||||||
| YEAR | APPLICATION | LUG | SP | LENGTH | SIDE | SIERRA # | |
| 99-04 | FORD INNER | 30 | 37.13” | R | SA 76111-1X | ||
| 99-04 | FORD INNER | 30 | 15.90” | L | SA 76111-2X | ||
| 99-04 | FORD OUTER | 35 | 9.38” | B | SA 10652 | ||
| DANA 60 FRONT AXLES – CHROMOLY | |||||||
| YEAR | APPLICATION | LUG | SP | LENGTH | SIDE | SIERRA # | |
| 75-93 | DODGE INNER | 35 | 35.1” | L | SA 10661 | ||
| 79-93 | DODGE INNER | 35 | 15.98” | R | SA 10662 | ||
| 93-DN | DODGE OUTER | 35 | 12” | B | SA 10650 | ||
| 78-79 | FORD INNER | 35 | 18.68” | L | SA 10663 | ||
| 78-79 | FORD INNER | 35 | 34.56” | R | SA 10664 | ||
| 83-98 | FORD INNER | 35 | 36.68” | R | SA 10665 | ||
| 83-98 | FORD INNER | 35 | 15.98” | L | SA 10662 | ||
| 98-DN | FORD OUTER | 35 | 11.40” | B | SA 10651 | ||
| 99-04 | FORD OUTER | 35 | 9.38” | B | SA 10652 | ||
| 77-91 | GM INNER | 35 | 17.67” | R | SA 10660 | ||
| 77-91 | GM INNER | 35 | 35.1” | L | SA 10661 | ||
| 91-DN | GM OUTER | 35 | 12” | B | SA 10650 | ||
| BLANK INNER | 22” | SA 10600 | |||||
| BLANK INNER | 39” | SA 10601 | |||||
| DANA 60 REAR AXLES – NON-CHROMOLY | |||||||
| YEAR | APPLICATION | LUG | SP | LENGTH | SIDE | SIERRA # | |
| CUT-TO-FIT 8 X 3.96 | 8 | 30 | 31-33.5” | SA 6033530 | |||
| CUT-TO-FIT 8 X 3.96 | 8 | 35 | 31-33.5” | SA 6033535 | |||
| CUT-TO-FIT 8 X 3.96 | 8 | 30 | 34-36.5” | SA 6036530 | |||
| CUT-TO-FIT 8 X 3.96 | 8 | 35 | 34-36.5” | SA 6036535 | |||
| CUT-TO-FIT 8 X 3.96 | 8 | 30 | 37-39.5” | SA 6039530 | |||
| CUT-TO-FIT 8 X 3.96 | 8 | 35 | 37-39.5” | SA 6039535 | |||
| DANA 60 REAR AXLES – CHROMOLY | |||||||
| YEAR | APPLICATION | LUG | SP | LENGTH | SIDE | SIERRA # | |
| CUT-TO-FIT 8 X 3.96 | 8 | 30 | 31-33.5” | SA 6033530C | |||
| CUT-TO-FIT 8 X 3.96 | 8 | 35 | 31-33.5” | SA 6033535C | |||
| CUT-TO-FIT 8 X 3.96 | 8 | 30 | 34-36.5” | SA 6036530C | |||
| CUT-TO-FIT 8 X 3.96 | 8 | 35 | 34-36.5” | SA 6036535C | |||
| CUT-TO-FIT 8 X 3.96 | 8 | 30 | 37-39.5” | SA 6039530C | |||
| CUT-TO-FIT 8 X 3.96 | 8 | 35 | 37-39.5” | SA 6039535C | |||
| CUT TO FIT 8 X 3.96 | 8 | 35 | 39-43.5” | SA 6043535C | |||
| GM 8.5” FRONT AXLES – NON-CHROMOLY | |||||||
| YEAR | APPLICATION | LUG | SP | LENGTH | SIDE | SIERRA # | |
| 79-88 | ASSEMBLY | 28 | R | SA 72747-1X | |||
| 79-88 | ASSEMBLY | 28 | L | SA 72747-2X | |||
| GM 8.5” FRONT AXLES – CHROMOLY | |||||||
| YEAR | APPLICATION | LUG | SP | LENGTH | SIDE | SIERRA # | |
| 77-90 | GM KIT | 30 | KIT | SA 12170 | |||
| 77-90 | GM INNER | 30 | 19.15” | R | SA 10132 | ||
| 77-90 | GM INNER | 30 | 35.46” | L | SA 10115 | ||
| 77-90 | GM OUTER | 19 | 9.92” | B | SA 10127 | ||

